Size Guide
All measurements are in centimetres (cm)
How to Measure
- Use a measuring tape — measure snugly but not tightly.
- For tops: measure around the fullest part of your chest/bust.
- For waist: measure around the narrowest part of your torso.
- For hips: measure around the fullest part of your hips.
- Between sizes? Size up for a relaxed fit, size down for a slim fit.
- If you are unsure, contact us on WhatsApp with your measurements.
Women's Tops & Dresses
| Size | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|
| XS | 80–83 | 62–65 | 86–89 |
| S | 84–87 | 66–69 | 90–93 |
| M | 88–93 | 70–75 | 94–99 |
| L | 94–99 | 76–81 | 100–105 |
| XL | 100–107 | 82–89 | 106–113 |
| 2XL | 108–115 | 90–97 | 114–121 |
Men's Tops & Shirts
| Size | Chest (cm) | Waist (cm) | Shoulder (cm) |
|---|---|---|---|
| XS | 84–87 | 70–73 | 42–43 |
| S | 88–93 | 74–79 | 44–45 |
| M | 94–99 | 80–85 | 46–47 |
| L | 100–107 | 86–93 | 48–49 |
| XL | 108–115 | 94–101 | 50–51 |
| 2XL | 116–123 | 102–109 | 52–53 |
Footwear Sizes
| TZ/EU | UK | US (W) | Foot Length (cm) |
|---|---|---|---|
| 35–36 | 3–4 | 5–6 | 22–23 |
| 37–38 | 4.5–5.5 | 6.5–7.5 | 23.5–24.5 |
| 39–40 | 6–7 | 8–9 | 25–26 |
| 41–42 | 7.5–8.5 | 9.5–10.5 | 26.5–27.5 |
| 43–44 | 9–10 | 11–12 | 28–29 |
| 45–46 | 10.5–11.5 | 12.5–13.5 | 29.5–30.5 |
Not sure about your size? Contact us with your measurements and we will help you find the perfect fit.